Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 390 | 59 | 322 | 45 | 1049 | 270671 | 1310 | 9342 | 1724 | 11313 |
Jul 2022 | 156 | 65 | 87 | 48 | 1184 | 283933 | 1501 | 2719 | 2032 | 4863 |
Jun 2022 | 197 | 99 | 126 | 51 | 1187 | 383337 | 1530 | 3797 | 2974 | 5933 |
May 2022 | 158 | 64 | 89 | 50 | 1250 | 414007 | 1550 | 2789 | 2007 | 4919 |
Apr 2022 | 250 | 67 | 174 | 55 | 1185 | 476380 | 1670 | 5231 | 2038 | 7508 |
Mar 2022 | 235 | 71 | 158 | 57 | 1369 | 460546 | 1786 | 4922 | 2225 | 7309 |
Feb 2022 | 538 | 86 | 462 | 60 | 1168 | 442626 | 1700 | 12941 | 2410 | 15074 |
Jan 2022 | 273 | 114 | 192 | 62 | 1202 | 443083 | 1951 | 5958 | 3538 | 8492 |
Dec 2021 | 358 | 76 | 279 | 50 | 1157 | 539348 | 1568 | 8665 | 2377 | 11121 |
Nov 2021 | 296 | 156 | 214 | 49 | 1110 | 471908 | 1498 | 6445 | 4696 | 8885 |
Oct 2021 | 252 | 104 | 173 | 72 | 1201 | 398829 | 2233 | 5385 | 3245 | 7833 |
Sep 2021 | 192 | 68 | 102 | 50 | 1135 | 437588 | 1503 | 3068 | 2045 | 5775 |
Totals | 5022256 | 19800 | 71262 | 31311 | 99025 | |||||
Generated by Webalizer Version 2.23 |