Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Apr 2021 | 352 | 175 | 252 | 47 | 522 | 235841 | 623 | 3288 | 2277 | 4580 |
Mar 2021 | 271 | 170 | 189 | 45 | 1053 | 622038 | 1422 | 5867 | 5275 | 8415 |
Feb 2021 | 309 | 216 | 227 | 40 | 991 | 561930 | 1131 | 6376 | 6050 | 8662 |
Jan 2021 | 325 | 224 | 244 | 43 | 1090 | 524265 | 1355 | 7573 | 6970 | 10076 |
Dec 2020 | 314 | 211 | 222 | 47 | 1109 | 683392 | 1478 | 6899 | 6556 | 9759 |
Nov 2020 | 293 | 183 | 210 | 49 | 1076 | 755360 | 1481 | 6302 | 5506 | 8810 |
Oct 2020 | 352 | 267 | 272 | 43 | 1147 | 794712 | 1335 | 8451 | 8294 | 10934 |
Sep 2020 | 545 | 407 | 416 | 45 | 1052 | 695107 | 1355 | 12505 | 12218 | 16368 |
Aug 2020 | 513 | 418 | 442 | 46 | 1090 | 646772 | 1447 | 13708 | 12978 | 15908 |
Jul 2020 | 461 | 366 | 387 | 43 | 1161 | 619890 | 1363 | 12004 | 11356 | 14314 |
Jun 2020 | 386 | 300 | 318 | 37 | 936 | 738338 | 1112 | 9555 | 9013 | 11600 |
May 2020 | 177 | 70 | 97 | 36 | 1113 | 660396 | 1141 | 3015 | 2199 | 5516 |
Totals | 7538041 | 15243 | 95543 | 88692 | 124942 | |||||
Generated by Webalizer Version 2.23 |